Dates | Weekly Rate |
---|---|
2nd April – 21st May 2022 | £1500 |
21st May – 11th June 2022 | £1900 |
11th June – 3rd Sep 2022 | £2200 |
3rd Sep – 15th Oct 2022 | £1500 |
15th Oct – 29th Oct 2022 | £1900 |
29th Oct – 17th Dec 2022 | £1500 |
17th Dec – 7th Jan 2023 | £2200 |
Dates | Weekly Rate |
---|---|
7th Jan – 14th Jan 2023 | £975 |
14th Jan – 18th Feb 2023 | £1400 |
18th Feb – 4th Mar 2023 | £975 |
4th Mar – 1st April 2023 | £1400 |
1st April – 15th April 2023 | £1600 |
15th April – 29th April 2023 | £975 |
29th April – 20th May 2023 | £1600 |
20th May – 10th June 2023 | £2000 |
10th June – 2nd Sep 2023 | £2300 |
2nd Sep – 14th Oct 2023 | £1600 |
14th Oct – 28th Oct 2023 | £2000 |
28th Oct – 25th Nov 2023 | £1600 |
25th Nov – 2nd Dec 2023 | £975 |
2nd Dec – 16th Dec 2023 | £1600 |
16th Dec – 6th Jan 2024 | £2300 |
If you would like to be sent the Roshven Hill Estate newsletter, then please subscribe below:
© 2022 Marino Lodge, All rights reserved. | Web Design by Dorset Tech