| Dates | Weekly Rate | 
|---|
| 7th Jan – 14th Jan 2023 | £975 | 
| 14th Jan – 18th Feb 2023 | £1400 | 
| 18th Feb – 4th Mar 2023 | £975 | 
| 4th Mar – 1st April 2023 | £1400 | 
| 1st April – 15th April 2023 | £1600 | 
| 15th April – 29th April 2023 | £975 | 
| 29th April – 20th May 2023 | £1600 | 
| 20th May – 10th June 2023 | £2000 | 
| 10th June – 2nd Sep 2023 | £2300 | 
| 2nd Sep – 14th Oct 2023 | £1600 | 
| 14th Oct – 28th Oct 2023 | £2000 | 
| 28th Oct – 25th Nov 2023 | £1600 | 
| 25th Nov – 2nd Dec 2023 | £975 | 
| 2nd Dec – 16th Dec 2023 | £1600 | 
| 16th Dec – 6th Jan 2024 | £2300 | 
Recent Comments